AML software pricing built around your workflows
No Fee per User. No Fee per Screening.
Choose the Cascade package that fits your AML/KYC operations. Get unlimited users, no per-screening fees, and the flexibility to add onboarding, reporting, integrations and automation as your needs grow.
Essential
Best for small and medium regulated companies and newly licensed or funded firms which want to get their AML under control quickly and affordably.                          Includes the core features to standardise and simplify your AML procedures. You can upgrade to Enterprise or add extra options at any time.
Enterprise
Best for organisations with multiple entities, offices or departments, or with higher risk exposure. Ideal, if you’re looking for stronger risk mitigation and more automation, including advanced reporting and operational optimisation.
Legal
Best for law firms (M&A, Corporate, Transactions, Investment Funds, Private Equity). This version was built together with lawyers and is tailored to complex structures, multiple stakeholders and strict audit trails, also includes unique features like automated matters risk assessment, so much valued by the law firms.
Government & NGOs
Best for government bodies, public institutions, development agencies and NGOs. Includes the features these organizations rely on most, such as structured approvals, transparency and audit-ready reporting.
Compare plans
| Features | Essential Talk To Sales ![]() | Enterprise Talk To Sales ![]() | Legal Talk To Sales ![]() | Government & NGOs Talk To Sales ![]() |
|---|---|---|---|---|
| Digital onboarding | Option | Included | Option | Included |
| Collection of documents and answers on various questionnaires | Option | Included | Option | Option |
| Automated Client Acceptance Process | Option | Included | Option | Option |
| Digital Registry of all type of relationships and links between them (Clients, Investors, Assets, Counterparties, UBOs, Vendors, Merchants etc…) | Included | Included | Included | Included |
| Fully-Customizable & Event Driven Risk-Based Approach | Included | Included | Included | Included |
| Identification Document Collection & Monitoring | Included | Included | Included | Included |
| In-built Name Screening (Sanctions, PEP, Adverse Media of global leaders in data intelligence) | Included | Included | Included | Included |
| AI Driven Treatment of the Alerts | Option | Included | Option | Option |
| Beneficial Ownership Analysis | Included | Included | Included | Included |
| AML Questionnaires | Included | Included | Included | Included |
| Digital Country Risk with support lists monitoring (FETF, EU Commision etc…) | Included | Included | Included | Included |
| Risk Assessment Allocation & Audit Trail | Included | Included | Included | Included |
| Automated Matters Risk Assessment | Option | Option | Included | Option |
| Ongoing monitoring (Perpetual KYC) | Included | Included | Included | Included |
| Risk Periodic Reviews | Included | Included | Included | Included |
| Documents Expiration & Review dates monitoring | Included | Included | Included | Included |
| Bridge: Digital Communication Portal | Option | Included | Option | Option |
| BI Reporting Pack | Option | Included | Option | Option |
| API and 3rd Party Integrations | Option | Included | Option | Option |
| Migrations Projects | Option | Included | Option | Option |
| Integration Projects | Option | Included | Option | Option |







































